Jonathan David Brown is listed in the credits for the following albums:
Year | Artist | Album | Role |
---|---|---|---|
1975 | Jamie Owens-Collins | Growing Pains | Engineer |
1975 | Mustard Seed Faith | Sail On Sailor | Mixed |
1976 | One Truth | One Truth | Engineer |
1976 | Becky Ugartechea | House Between Two Rivers | Engineer, Organ |
1976 | Janny Grein | Free Indeed | Recording Engineer |
1976 | Gentle Faith | Gentle Faith | Engineer, Mix |
1976 | Daniel Amos | Daniel Amos | Engineer, Mixed, Harpsichord, Organ |
1977 | Parable | Illustrations | Engineer, Mixed |
1977 | Daniel Amos | Shotgun Angel | Producer, Engineer, Mixed |
1977 | Tom Howard | View from the Bridge | Engineer |
1977 | Sweet Comfort Band | Sweet Comfort | Producer, Engineer |
1978 | Karen Lafferty | Sweet Communion | Producer, Engineer, Vocal Arrangements |
1978 | Kelly Willard | Blame It On The One I Love! | Producer, Engineer, Mixed |
1978 | Bethlehem | Bethlehem | Engineer, Mixed |
1979 | Erick Nelson & Michele Pillar | The Misfit | Synthesizer |
1979 | Oden Fong | Come for the Children | Producer, Engineer, Mixed, Clavinet, Wurlitzer Piano, Harmonium |
1979 | Bob Bennett | First Things First | Producer, Songwriter, Engineer, Mixed, Piano |
1980 | Beverly Glenn | Take Me Higher | Engineer |
1980 | Tony Comer and Crosswinds | Tony Comer and Crosswinds | Engineer |
1980 | Maranatha! Singers | Emmanuel | Engineer, Mixed |
1980 | Karen Lafferty | Life Pages - Love of the Ages | Producer, Engineer, Mixed, Choir, Background Vocals |
1980 | Roby Duke | Not the Same | Producer, Engineer, Mixed, Arranger |
1981 | Stephanie Boosahda | I Know That I Know | Producer, Engineer, Remix, Mixed |
1981 | Petra | Never Say Die | Producer, Engineer, Mixed, Track Arranger |
1981 | Mark Heard | Stop the Dominoes | Engineer |
1981 | Scott Wesley Brown | SWB | Engineer |
1982 | Servant | World of Sand | Producer, Engineer, Mixed |
1982 | Petra | More Power to Ya | Producer, Engineer, Mixed |
1982 | Twila Paris | Keepin' My Eyes On You | Producer, Engineer, Arrangements |
1982 | Bob Bennett | Matters of the Heart | Producer, Engineer, Mixed |
1982 | Harry Browning | Sweet Harmony | Producer |
1982 | Laury Boone Browning | Sweet Harmony | Producer |
1983 | Michael James Murphy | Surrender | Producer, Engineer, Arrangements |
1983 | Servant | Caught in the Act of Loving Him | Producer, Engineer |
1983 | Petra | Not of This World | Producer, Engineer, Mixed |
1983 | Steve Taylor | I Want to Be a Clone | Producer, Engineer |
1984 | Lewis McVay | Coming Attractions | Engineer |
1984 | Petra | Beat the System | Producer, Engineer, Mixed |
1984 | Steve Taylor | Meltdown Remixes | Producer, Engineer |
1984 | Steve Taylor | Meltdown | Producer, Engineer |
1984 | Twila Paris | The Warrior Is A Child | Producer, Engineer, Background Vocals |
1984 | Morgan Cryar | Keep No Secrets | Producer, Songwriter, Engineer, Arrangements, Drum Machine Programming, Background Vocals |
1985 | David Meece | 7 | Producer, Arranger, Songwriter, Background Vocals |
1985 | Mark Heard | Greatest Hits Of Mark Heard | Engineer |
1985 | Twila Paris | Kingdom Seekers | Producer, Engineer, Mixed, Background Vocals |
1985 | Mark Heard | Acoustic | Engineer |
1985 | Bob Bennett | Non-Fiction | Producer, Recorded, Mixed, Horn Arrangements, Vocoder, Background Vocals |
1986 | Greg X. Volz | The River Is Rising | Produced, Songwriter, Arrangements, Engineered, Mixed |
1986 | David Meece | Chronology | Songwriter |
1986 | Petra | Captured in Time & Space | Producer, Engineer, Mixed |
1986 | Daniel Amos | The Revelation | Producer, Engineer, Mixed |
1987 | Terri Gibbs | Turnaround | Engineer |
1987 | David Meece | Candle in the Rain | Producer, Engineer, Mixed, Arranger, Songwriter |
1987 | Twila Paris | Same Girl | Producer, Mixed |
1987 | First Call | Somethin' Takes Over | Engineer |
1988 | Trace Balin | Champions | Producer, Recorded, Mixed |
1988 | Greg X. Volz | Come Out Fighting | Engineer |
1988 | Carman | Live! Radically Saved | Engineer |
1989 | Trace Balin | Here and Now | Producer, Engineer, Songwriter, Drums, Drum Programming |
1989 | Paul Smith | Back to Who I Am | Producer, Engineer, Mixed, Drums |
1989 | Greg X. Volz | No Room in the Middle | Producer, Songwriter, Recorded, Mixed, Keyboards |
1989 | Petra | Petra Means Rock | Producer, Engineer, Mixed, Track Arranger |
1989 | Twila Paris | It's The Thought... | Producer, Engineer, Mixed |
1989 | Bob Bennett | Lord of the Past | Producer |
1990 | 4Him | 4Him | Producer, Mixed |
1991 | Greg X. Volz | Exodus | Producer, Engineer, Mixed |
1991 | Bob Bennett | Songs from Bright Avenue | Producer |
1992 | Roby Duke | Not the Same (reissue) | Producer, Engineer, Mixed, Arranger |
1993 | Petra | The Power of Praise | Producer, Engineer, Mixed |
1993 | Mark Heard | Reflections of a Former Life | Engineer |
1993 | Phillip Sandifer | The Other Side of Salvation | Produced, Arranged, Engineer, Mixed, Keyboards, Background Vocals |
1995 | Petra | Rock Block | Producer, Engineer, Mixed, Track Arranger |
1996 | Petra | The Early Years | Producer, Engineer, Mixed, Track Arranger |
2000 | Mark Heard | Greatest Hits | Engineer |
2011 | Daniel Amos | Shotgun Angel - reissue | Producer, Engineer, Mixed |
2012 | Twila Paris | God Shed His Grace | Producer |
Jonathan David Brown is the only Christian Music producer to have produced 4 out of the "Top 25 Records of All Time" critic's poll in CCM, 1988. And in July 1998, CCM listed 6 of his productions in the Top 100 of the last 20 years, critics poll, although he was on Sabbatical for 3 years of that.
During his career, he has produced 49 "number 1" songs in American Christian Radio, and dozens more in the top 5. He is also the only producer to have produced the same song for three different artists and have a successful radio showing on all: "Unto The Least Of These," written by Bob Bennett and Phillip Sandifer; recorded by Phillip, Bob, and Glen Campbell. All three within the same twelve month period (1990-1991).