My Freedom
Details
Artist:
Label:
Release Number:
SVD-2201
Format:
Album
Release Date:
Jan 01, 1992
Track Listing
| Title | Duration |
|---|---|
| Chaperone | 0:00 |
| It's Gonna Be Worth It | 0:00 |
| Falling Off the Face of the Earth | 0:00 |
| Love Oughta Be | 0:00 |
| My Freedom | 0:00 |
| Place in the Sun | 0:00 |
| Second Chance | 0:00 |
| Alone in Love | 0:00 |
| I Took a Tumble | 0:00 |
| Shirley (Keep it to Yourself) | 0:00 |
Credits
| Member | Role |
|---|---|
| Songwriter, Vocals | |
| Vocals | |
| Carolyn Arends | Songwriter |
| Paula Carpenter | Songwriter |
| John Catchings | Strings |
| George Cocchini | Guitars |
| David Davidson | Strings |
| Mark Douthit | Sax |
| Julius Drummin | Songwriter, Drums |
| Chris Eaton | Vocals |
| Mark Hammond | Drums |
| Chris Harris | Producer, Songwriter, Vocals |
| Mike Haynes | Brass |
| Mark Heimermann | Producer, Songwriter, Keyboards, Drums, Vocals |
| Joe Hogue | Drums, Vocals |
| Wayne Kirkpatrick | Songwriter |
| Sam Levine | Sax |
| Gary Lunn | Bass, Drums |
| Chris McDonald | Brass |
| Toby McKeehan | Songwriter, Vocals |
| Jerry McPherson | Guitars |
| Tommy Sims | Songwriter, Keyboards, Bass, Drums |
| Pam Sixfin | Strings |
| Jackie Street | Bass |
| Kristen Wilkinson | Strings |


